Home Inverter Batteries · Specification sheet
Powercube 1.4 Home Battery Storage
Lithium Iron Phosphate inverter / home energy storage battery
iTarang Products
itarang.in

- Battery
- 105 Ah
- Nominal voltage
- 12.8 V
- Technology
- LiFePO4
- Warranty
- 5 years or 4000 cycles, whichever is earlier
- Model
- TK12100
- Type
- 12.8V / 105Ah
Highlights
- High safety standard LFP (LiFePO4) cell chemistry
- Intelligent BMS — over-charge, over-discharge, over-current, short-circuit and over-temperature protection
- Long-life design supported by efficient cell equalization technology
- Compact wall/floor-mount design, easy installation
- Works with an existing photovoltaic system, a new hybrid inverter or an existing 12V inverter
- >4000 cycles at 80% DOD; 12-year design life at 35°C
Product identity
| Brand | TRONTEK |
|---|---|
| Model | TK12100 (12.8V/105Ah) |
| Generic name | Lithium Iron Phosphate inverter / home energy storage battery |
| Net quantity | 1 Count |
| HSN code | 8507 60 00 |
| Country of origin | India |
Technical specifications
| Model | TK12100 |
|---|---|
| Type | 12.8V / 105Ah |
| Rated voltage | 12.8 V |
| Rated capacity (0.5CA) | 105 Ah |
| Energy | 1.344 kWh |
| Cell configuration | 4S1P |
| Cell voltage | 3.2 V |
| Voltage range | 11.2 – 14.6 V ±0.2 V |
| Charging voltage | 14.6 V ±0.2 V |
| Charging mode | CC/CV |
| Ah efficiency | >95% |
| Max. charge current | 0.5C (≈52.5 A) |
| Max. discharge current | 1C (≈105 A) |
| Design life @35°C (Class I & II area) | 12 years |
| Cycle life (80% DOD, 25°C, 0.5C charge / 0.5C discharge) | >4000 cycles |
| Charging temperature | 0°C to +45°C |
| Discharging temperature | −10°C to +60°C |
| Storage temperature & time | 1 year @20°C / 6 months @30°C / 3 months @40°C |
| Protection class | IP20 |
Size and weight
| Dimensions (L × W × H) | 262 × 354 × 133 mm (±2 mm) |
|---|---|
| In centimetres | 26.2 × 35.4 × 13.3 cm |
| Net weight | 11.5 kg |
| Shipping weight | 14.0 kg |
Product details
| Brand | TRONTEK® |
|---|---|
| Product name | Powercube 1.4 Home Battery Storage |
| Model name | TK12100 (12.8V/105Ah) |
| Generic name | Lithium Iron Phosphate inverter / home energy storage battery |
| Battery cell composition | Lithium Iron Phosphate (LiFePO4 / LFP) |
| Voltage | 12.8 Volts |
| Battery capacity | 105 Ah (1.344 kWh) |
| Number of batteries | 1 × 12V battery required |
| Recommended uses | Residential energy storage with hybrid / solar / lithium-compatible inverters; home backup power; storing excess PV generation; peak-demand supply; off-grid use |
| Inverter compatibility | Lithium-ready inverters with 12V battery input and 14.6V charging profile; compatible with major inverter brands |
| Installation | Wall or floor mounted (indoor, IP20) |
| Colour | White with black display strip |
| Country of origin | India |
| HSN code | 8507 60 00 (lithium-ion accumulators) |
| GST | 18% (subject to change as per govt norms) |
Warranty
5 years or 4000 cycles, whichever is earlier. Keep your invoice and the serial number on the unit; the written terms ship with the product.
Manufacturer
- Manufacturer
- Trontek
- Country of Origin
- India
- Contact
- info@trontek.com
- Website
- www.trontek.com
Seller & marketer
- Seller Name
- iTarang Network Private Limited
- Seller Address
- Unitech Business Zone, Sector 50, Gurugram, Haryana
- GSTIN
- 06AALFI7813E1ZE
- Customer Care
- 9971027907
- Grievance Officer
- Chirag Garg — 9971027907
