Check price
Every battery and charger we sell, with today’s price, in one place. Prices include GST. WELCOME coupons and the ₹200 UPI discount are applied at checkout.
2-Wheeler EV Batteries
| Product | Capacity | Voltage | Warranty | Price | Add to cart |
|---|---|---|---|---|---|
| Trontek LiEV LiFePO4 EV Battery 60.8V 30Ah (1.82 kWh)TK-LiFe-6130 (Metal Top Cover) (60.8V / 30Ah) | 30 Ah1.82 kWh | 60.8 V | — | ₹32,832₹45,600 | |
| Trontek LiEV LiFePO4 EV Battery 61V 30Ah (1.83 kWh)TK-LiFe-6130 (V2) (61V / 30Ah) | 30 Ah1.83 kWh | 61 V | — | ₹32,940₹45,750 | |
| Trontek LiEV LiFePO4 EV Battery 73.6V 32Ah (2.35 kWh)TK-LiFe-7332 (73.6V / 32Ah) | 32 Ah2.36 kWh | 73.6 V | — | ₹42,394₹58,880 | |
| Trontek LiEV LiFePO4 EV Battery 51V 45Ah (2.3 kWh)TK-LiFe-5145 (51V / 45Ah) | 45 Ah2.29 kWh | 51 V | — | ₹41,310₹57,375 | |
| Trontek LiEV LiFePO4 EV Battery 61V 45Ah (2.74 kWh)TK-LiFe-6145 (60.8V / 45Ah) | 45 Ah2.74 kWh | 60.8 V | — | ₹49,248₹68,400 |
